This listing is one full pallet of 31 panels of the SIRIUS PV ELNSM54M-HC-N-450 DC:BS-E-J 450 W N-type solar panel (13.95 kW per pallet). The listed price is for the complete pallet of 31 panels.
Buying fewer panels? Order 10 to 30 panels from the SIRIUS PV 450W single-panel listing.
Need multiple pallets or project quantities? Request commercial pricing from CSE Solar USA. CSE confirms availability and freight before payment.
Pallet specifications
| Panels per pallet | 31 (manufacturer datasheet) |
|---|---|
| Power per pallet | 13.95 kW (31 × 450 W) |
| Module | SIRIUS PV ELNSM54M-HC-N-450 DC:BS-E-J |
| Module dimensions | 67.80 × 44.65 × 1.38 in (1722 × 1134 × 35 mm) |
| Module weight | 47.4 lb each; 1,469.4 lb of modules per pallet (pallet and packaging weight not published by the manufacturer) |
Module specifications
| Manufacturer | SIRIUS PV (ELIN Energy LLC) |
|---|---|
| Model | ELNSM54M-HC-N-450 |
| Configuration code | DC:BS-E-J (a configuration code listed on the SIRIUS PV datasheet; SIRIUS PV does not define it) |
| Rated power (STC) | 450 W |
| Cells | 108 half-cut N-type cells (182 mm, multi-busbar) |
| Bifacial | Not stated on the datasheet (glass/backsheet construction per the installation guide) |
| Glass | 3.2 mm AR-coated tempered glass |
| Frame | Anodized aluminum alloy |
| Dimensions | 1722 × 1134 × 35 mm (67.80 × 44.65 × 1.38 in) |
| Weight | 21.5 kg (47.4 lb) |
| Module efficiency | 23.07 % |
| Electrical (STC) | 450 W · Vmp 33.52 V · Imp 13.44 A · Voc 39.21 V · Isc 13.71 A |
| Power tolerance | 0 / +4.99 W |
| Temperature coefficients | Pmax −0.29 %/°C · Voc −0.25 %/°C · Isc +0.046 %/°C |
| Max system voltage | 1500 V DC |
| Max series fuse | 25 A |
| Junction box | IP68, 3 diodes |
| Connector / cable | Not stated on the datasheet; 4.0 mm² cable, 1350 mm |
| Fire rating | Type 1 |
| Mechanical load (datasheet) | 5400 Pa front / 5400 Pa rear |
| Certifications | IEC 61215, IEC 61730, IEC 62804, UL 61730-1, UL 61730-2 |
| Product warranty | 15 years (SIRIUS PV warranty certificate) |
| Performance warranty | 30 years: ≤ 1.0 % loss in year 1, then ≤ 0.4 %/yr, ≥ 87.4 % at year 30 |
| Modules per pallet | 31 |
| Assembly | SIRIUS PV datasheet: "Assembled in USA" |
Values from the official SIRIUS PV datasheet (rev. 2026-06-01) and warranty certificate.
Warranty
The SIRIUS PV warranty certificate gives a 15-year product warranty (the datasheet headline says “up to 25 years”; extensions beyond 15 years are optional and at SIRIUS PV’s discretion under the warranty terms) and a 30-year linear performance warranty (≥ 87.4 % at year 30).
Documents
- SIRIUS PV ELNSM54M-HC-N Series datasheet (N-type 440-465 W) (rev. 2026-06-01)
- SIRIUS PV Installation Guide (USA) (rev. 2025-09-08)
- SIRIUS PV Warranty Certificate for Crystal PV Modules (rev. 2025-09-08)


